コレペディア
Picking up glowing blue crystals as you travel across 惑星ミラ automatically logs each コレクションアイテム into コレペディア while leaving the item itself in your inventory for quests. Filling out categories and regional cards showers your entire roster with hundreds of バトルポイント, rare probes, and 50
ホロフィギュア toward
ザ・オタク, with Lucky slots granting +2 BP even to companions you have yet to recruit.
All 300 entries spawn at any time of day and in any weather. Whenever a stubborn Prime or Unique item holds up a row, check the best spawn zone and nearest FNスポット listed in that continent's table below to sweep its highest-density area.
原初の荒野0/62 (0%)
Stretching right outside New LA's gates, Primordia's rolling plains, lakes, and cliff overhangs make this 62-item card the easiest regional page to finish early, rewarding you with 32 Battle Points and a high-value Booster Probe G2 for your network.
Full 原初の荒野 registration awards +32 BP and
強化プローブG2.
野菜 (6 items) grants +5 BP and
ホロフィギュア:ナイフシリーズ.
果実 (6 items) grants +5 BP and
ホロフィギュア:ドスシリーズ.
草花 (8 items) grants +5 BP and
ホロフィギュア:サクラバ・ミドル男用.
小動物 (7 items) grants +5 BP and
ホロフィギュア:デュアルシリーズ.
昆虫 (7 items) grants +5 BP and
ホロフィギュア:グラナダ・ミドル女用.
自然物 (6 items) grants +5 BP and
ホロフィギュア:ブレードシリーズ.
落下物 (7 items) grants +5 BP and
ホロフィギュア:サクラバ・ドール男用.
遺物 (5 items) grants +5 BP and
ホロフィギュア:アサルトシリーズ.
異文明 (5 items) grants +5 BP and
ホロフィギュア:ランサシリーズ.
謎 (5 items) grants +5 BP and
ホロフィギュア:シールドシリーズ.
| Done | Item | Category | Rarity | Best Zone & Nearest FN Sites |
|---|---|---|---|---|
| アジラ瓜 | Common · Lucky | All Areas, high chance in Talon Rock Summit · FN108, FN110, FN111, FN112 (100%) | ||
| レーシー芋 | Common | Biahno Lake · FN102, FN107, FN104, FN106 (100%) | ||
| サディラナレタス | Rare | East Gate Plain and Seaswept Base · FN119, FN116, FN120, FN117 (100%) | ||
| モサキャベツ | Rare | Janpath Lake and North Janpath Plain · FN121, FN117, FN118, FN115 (100%) | ||
| ケポ人参 | Unique | Biahno Lake, West Gate Plain, Sayram Lake, and Sickle Rock Rise · FN102, FN107, FN112, FN104 (100%) | ||
| アミドレシアトマト | Prime | Sayram Lake and Sickle Rock Rise · FN112, FN110, FN107, FN114 (100%) | ||
| クランジェリー | Common | All Areas · FN113, FN115, FN108, FN118 (30%) | ||
| ロックレンジ | Common · Lucky | East Gate Plain and Seaswept Base · FN119, FN116, FN120, FN117 (30%) | ||
| ストロレニー | Common | Biahno Lake and West Gate Plain · FN102, FN107, FN104, FN106 (30%) | ||
| スタップル | Rare | Biahno Lake, Grieving Plains, and West Gate Plain · FN107, FN106, FN110, FN102 (30%) | ||
| ワルドチェリー | Rare | East Gate Plain and Seaswept Base · FN119, FN120, FN117, FN116 (30%) | ||
| ソナーレモン | Unique | Janpath Lake and North Janpath Plain · FN118, FN121, FN117, FN115 (30%) | ||
| ゼゼオオバコ | Common | All Areas, higher rate in Biahno Lake · FN113, FN106, FN103, FN105 (30%) | ||
| ノーランユリ | Common | Arendt Bridge · FN113, FN109, FN111 (30%) | ||
| スイタネリネ | Rare | Biahno Lake, Grieving Plains, and West Gate Plain · FN102, FN107, FN104, FN106 (17%) | ||
| キランマタタビ | Rare | Biahno Hills, Unicorn Rock, and Sicklestone Rise · FN113, FN106, FN103, FN105 (17%) | ||
| ドガタンポポ | Unique · Lucky | East Gate Plain and Seaswept Base · FN119, FN116, FN120, FN117 (20%) | ||
| ソナハーブ | Unique | Northpointe Cove and Eastern Northpointe Beach · FN111, FN109, FN113, FN115 (20%) | ||
| ガルドサンショウソウ | Prime | Caves, higher rate in Beasts’ Lair · FN101, FN221, FN115, FN113 (4%) | ||
| サトリスイセン | Prime | Sayram Lake, Sickle Rock Rise (higher rate), Northpointe Cove, Eastern Northpointe Beach, East Gate Plain, and Seaswept Base · FN119, FN113, FN112, FN110 (3%) | ||
| リザッティス | Common | All Areas · FN101, FN221, FN115, FN110 (30%) | ||
| コアレトリ | Common | Northpointe Beach West, FN Site 108, and Talon Rock Third Terrane · FN108, FN110, FN111, FN112 (25%) | ||
| グリンドリス | Common | Arendt Bridge and Castaway Cavern · FN113, FN109, FN111 (25%) | ||
| ボーバッド | Rare | Stickstone Rise · FN113, FN106, FN103, FN105 (20%) | ||
| イワッシィ | Unique · Lucky | Biahno Lake and West Gate Plain · FN107, FN104, FN102, FN106 (20%) | ||
| ジージーラビ | Unique | Stickstone Rise · FN113, FN106, FN103, FN105 (20%) | ||
| アシゼル | Unique | East Gate Plain and Seaswept Base · FN119, FN116, FN120, FN117 (30%) | ||
| ボールモスキート | Common · Lucky | All Areas · FN101, FN221, FN115, FN110 (30%) | ||
| 伸縮バッタ | Common | Sayram Lake and Sickle Rock Rise · FN112, FN110, FN114, FN115 (30%) | ||
| トラクタビートル | Common | Janpath Lake and North Janpath Plain · FN121, FN117, FN118, FN115 (25%) | ||
| イッセンテントウムシ | Rare | Sayram Lake, Sickle Rock Rise, and Caves · FN110, FN112, FN114, FN115 (17%) | ||
| メテオイーター | Unique | Janpath Lake and North Janpath Plain · FN115, FN121, FN117, FN118 (20%) | ||
| サスライアリ | Unique | Sayram Lake and Sickle Rock Rise · FN112, FN110, FN114, FN115 (20%) | ||
| アサシントビムシ | Prime | Janpath Lake and North Janpath Plain · FN117, FN121, FN118, FN115 (9%) | ||
| ログニエの流木 | Rare | Arendt Bridge · FN113, FN111, FN109 (22%) | ||
| 白砂鉄 | Rare | Janpath Lake and North Janpath Plain · FN121, FN117, FN118, FN115 (20%) | ||
| フィルエロの糞 | Unique | Northpointe Beach and Arendt Bridge · FN108, FN110, FN111, FN113 (20%) | ||
| サネラク真珠 | Unique | Northpointe Beach and Caves · FN101, FN221, FN110, FN108 (20%) | ||
| アルナシア鉱樹 | Prime · Lucky | Biahno Lake and West Gate Plain · FN102, FN107, FN104, FN106 (10%) | ||
| アウロラの骨 | Prime | Arendt Bridge and Caves · FN113, FN115, FN110, FN111 (10%) | ||
| 偏向シールド反射鏡 | Common | All Areas · FN121, FN117, FN118, FN115 (25%) | ||
| 新式無水ラジエーター | Common | Stickstone Rise and Unicorn Rock · FN113, FN106, FN103, FN105 (25%) | ||
| 超耐熱ステンレス配管 | Common | East Gate Plain and Seaswept Base · FN119, FN116, FN120, FN117 (30%) | ||
| L-002燃料タンク | Common | All Areas · FN112, FN110, FN114, FN115 (30%) | ||
| 空間分析計L-002 | Common | All Areas · FN113, FN115, FN108, FN118 (30%) | ||
| スペーススーツUS-X | Rare · Lucky | Northpointe Cove and East Northpointe Beach · FN111, FN109, FN113, FN115 (22%) | ||
| 遠心光棒発生装置 | Rare | Sayram Lake and Sickle Rock Rise · FN112, FN110, FN114, FN115 (17%) | ||
| ギザギザすり鉢 | Rare | Northpointe Cove, East Northpointe Beach, and Primordia Waters Islands · FN115, FN113, FN118, FN108 (23%) | ||
| どんぐりソロバン | Unique | Arendt Bridge, Northpointe Cove, East Northpointe Beach, and Primordia Waters Islands · FN113, FN111, FN109, FN115 (20%) | ||
| フェイスウッド | Prime | Arendt Bridge · FN113, FN111, FN109 (3%) | ||
| はっぱの財布 | Prime · Lucky | Stickstone Rise and Unicorn Rock · FN113, FN106, FN103, FN105 (5%) | ||
| ハナウタストーン | Prime | Biahno Lake and West Gate Plain · FN102, FN121, FN107, FN117 (3%) | ||
| ハイアクセラレータ | Rare | Northpointe Beach West · FN108, FN110, FN111, FN112 (20%) | ||
| クラッシュリング | Rare | Arendt Bridge · FN113, FN109, FN111 (20%) | ||
| トランスライト | Prime | East Gate Plain and Seaswept Base · FN119, FN116, FN120, FN117 (10%) | ||
| ダジリングボトル | Prime | Northpointe Beach West · FN108, FN110, FN111, FN112 (10%) | ||
| グロジウムコア | Prime · Lucky | Northpointe Beach West, Stickstone Rise, and Unicorn Rock · FN113, FN108, FN110, FN106 (10%) | ||
| 座禅パウダー | Rare | Northpointe Beach West · FN108, FN110, FN111, FN112 (20%) | ||
| カリフォルニアの夕日 | Rare · Lucky | Caves · FN101, FN221, FN115, FN113 (20%) | ||
| 双眼の新世界 | Unique | Caves · FN101, FN221, FN115, FN113 (20%) | ||
| 古の誘惑 | Unique | Stickstone Rise and Unicorn Rock · FN113, FN106, FN103, FN105 (20%) | ||
| 女神の口づけ | Prime | Northpointe Cove, Northpointe Beach East, and Primordia Waters Islands · FN113, FN111, FN115, FN109 (10%) |
夜光の森0/60 (0%)
From the shallow pools of South Coast up to the canopy of Divine Roost, Noctilum's 60 collectibles cluster tightly around water basins and giant root bridges, paying out Battle Points and Holofigures as you push northward.
Full 夜光の森 registration awards +32 BP and ドール燃料回復プローブ.
野菜 (5 items) grants +5 BP and
ホロフィギュア:エスクドシリーズ.
果実 (8 items) grants +5 BP and
ホロフィギュア:グラナダ・ミドル男用.
草花 (7 items) grants +5 BP and
ホロフィギュア:マシンシリーズ.
小動物 (6 items) grants +5 BP and
ホロフィギュア:サクラバ・ヘヴィ女用.
昆虫 (8 items) grants +5 BP and
ホロフィギュア:エスパダⅡシリーズ.
自然物 (7 items) grants +5 BP and
ホロフィギュア:ラージョシリーズ.
落下物 (6 items) grants +5 BP and
ホロフィギュア:ヴェルハシリーズ.
遺物 (4 items) grants +5 BP and
ホロフィギュア:サクラバ・ライト女用.
異文明 (4 items) grants +5 BP and
ホロフィギュア:アソールトシリーズ.
謎 (5 items) grants +5 BP and
ホロフィギュア:セイバーシリーズ.
| Done | Item | Category | Rarity | Best Zone & Nearest FN Sites |
|---|---|---|---|---|
| カセラス茸 | Rare | Divine Roost · FN206, FN201, FN207 (100%) | ||
| ザンデモ茄子 | Rare | Qing Long Glade and Decapotamon Vista · FN215, FN218, FN212, FN216 (100%) | ||
| モロウゼンマイ | Unique | Divine Roost, Qing Long Glade, FN Site 218, and Decapotamon Vista · FN206, FN215, FN218, FN212 (6%) | ||
| フォドルナロー菜 | Prime | Qing Long Glade and Decapotamon Vista · FN215, FN218, FN212, FN216 (3%) | ||
| シベカセラス茸 | Prime · Lucky | Bloodpond Basin and Caves · FN217, FN222, FN210, FN211 (10%) | ||
| ンチャグアバ | Common | All Areas · FN208, FN202, FN215, FN207 (25%) | ||
| フラッパイヤ | Common | Divine Roost (Flight) · FN206, FN207, FN201 (25%) | ||
| ハババコー | Rare | Elephant’s Trunk and Humdrum Peaks · FN223, FN225, FN220, FN219 (30%) | ||
| アマナドリアン | Rare | Elephant’s Trunk, FN Site 221, and Humdrum Peaks · FN220, FN223, FN225, FN219 (30%) | ||
| ラバマンゴー | Unique | Bloodpond Basin and Caves · FN210, FN211, FN209, FN224 (30%) | ||
| スパウメ | Unique · Lucky | Serpentine Pass and Caves · FN205, FN209, FN216, FN224 (30%) | ||
| リーフバナナ | Prime | Elephant’s Trunk, Canopied Nightwood, and Humdrum Peaks · FN223, FN225, FN220, FN219 (10%) | ||
| ゴッドメロン | Prime | Middle Hushflood, Elephant’s Trunk, FN Site 202, and Humdrum Peaks · FN223, FN225, FN220, FN203 (10%) | ||
| モーンヒマワリ | Common | All Areas · FN210, FN211, FN208, FN215 (30%) | ||
| リアスズラン | Common | Weeping Whitewood · FN206, FN211, FN214, FN215 (30%) | ||
| ナズラカズラ | Common · Lucky | Elephant’s Trunk and Humdrum Peaks · FN223, FN225, FN220, FN219 (30%) | ||
| ミュナリアフラワー | Rare | Rustpool Bank and Old Dragontail Tree · FN217, FN222, FN221, FN103 (30%) | ||
| セッカコスモス | Unique | Rustpool Bank and Old Dragontail Tree · FN222, FN103, FN217, FN221 (18%) | ||
| マスケスギ | Unique | Elephant’s Trunk and Humdrum Peaks · FN225, FN220, FN223, FN219 (18%) | ||
| ネルアマリリス | Unique | Qing Long Glade · FN215, FN218, FN212, FN216 (18%) | ||
| アルナジック | Common | All Areas · FN221, FN209, FN222, FN224 (25%) | ||
| ヒラカメレ | Common · Lucky | Serpentine Pass · FN205, FN216, FN209, FN204 (25%) | ||
| モラウータン | Rare | Middle Hushflood · FN202, FN208, FN215, FN207 (20%) | ||
| イグアリー | Unique | Elephant’s Trunk and Humdrum Peaks · FN223, FN225, FN220, FN219 (20%) | ||
| グージャック | Prime | Bloodpond Basin · FN210, FN211, FN208, FN215 (10%) | ||
| クラグチレ | Prime | Middle Hushflood · FN203, FN204, FN202, FN208 (10%) | ||
| 夜光トンボ | Common | All Areas · FN215, FN216, FN218, FN212 (25%) | ||
| ストロボアブ | Common | Weeping Whitewood and Dead Man’s Gulch · FN206, FN211, FN214, FN215 (30%) | ||
| ジチュウガ | Common | Divine Roost (Flight) · FN206, FN207, FN201 (30%) | ||
| マダムカマキリ | Common | Bloodpond Basin · FN210, FN211, FN208, FN215 (30%) | ||
| マッドネスホーネット | Common | All Areas · FN217, FN222, FN221, FN103 (30%) | ||
| パルドスパイダー | Rare · Lucky | Bloodpond Basin · FN211, FN208, FN215, FN210 (30%) | ||
| クサキリクワガタ | Rare | Old Dragontail Tree and Rustpool Banks · FN217, FN222, FN221, FN103 (17%) | ||
| アブソプアゲハ | Unique | Middle Hushflood, Old Dragontail Tree and Rustpool Banks · FN217, FN222, FN203, FN204 (15%) | ||
| カトアの葉 | Common | All Areas · FN205, FN216, FN209, FN225 (25%) | ||
| ウータン粘土 | Common | Elephant’s Trunk and Humdrum Peaks · FN223, FN225, FN220, FN219 (25%) | ||
| タンブル糖の土 | Common · Lucky | Caves · FN209, FN224, FN221, FN204 (25%) | ||
| ノカ鏡石 | Rare | Caves and Divine Roost (Flight) · FN206, FN209, FN224, FN221 (20%) | ||
| ガルジームの水晶 | Unique | Weeping Whitewood and Dead Man’s Gulch · FN206, FN211, FN214, FN215 (20%) | ||
| ハルネンガの綿 | Unique | Middle Hushflood · FN203, FN204, FN208, FN211 (20%) | ||
| 幾億万の苔屑 | Prime | Serpentine Pass · FN205, FN216, FN209, FN204 (10%) | ||
| アースフリーザー | Common | All Areas · FN217, FN222, FN221, FN103 (30%) | ||
| ノスタルジアL-002 | Common | Qing Long Glade · FN215, FN218, FN212, FN216 (30%) | ||
| イオンスラスタHI9 | Common · Lucky | Middle Hushflood · FN202, FN208, FN215, FN207 (30%) | ||
| ハイパードライバーIX | Rare | Qing Long Glade · FN215, FN218, FN212, FN216 (30%) | ||
| ジェスチャティナー | Rare | Serpentine Pass · FN205, FN216, FN209, FN204 (30%) | ||
| 立体出力機<創造> | Unique | Bloodpond Basin and Divine Roost (Flight) · FN206, FN210, FN211, FN208 (6%) | ||
| キラワレ玉 | Rare | Serpentine Pass · FN205, FN216, FN209, FN204 (17%) | ||
| アナモニ貝の皿 | Rare · Lucky | Middle Hushflood · FN202, FN208, FN215, FN207 (17%) | ||
| ログニエの木船 | Unique | Serpentine Pass · FN205, FN216, FN209, FN204 (6%) | ||
| ぴかぴかランプ | Prime | Caves · FN209, FN224, FN221, FN204 (3%) | ||
| ウィザードユニット | Rare | Bloodpond Basin · FN210, FN211, FN208, FN215 (17%) | ||
| オーヴァヘキサ | Unique | Weeping Whitewood and Dead Man’s Gulch · FN206, FN211, FN214, FN215 (20%) | ||
| ジョードタンク | Prime · Lucky | Divine Roost (Flight) · FN206, FN201, FN207 (10%) | ||
| 共鳴型マッドネーター | Prime | Weeping Whitewood, Dead Man’s Gulch, and Qing Long Glade · FN206, FN215, FN211, FN218 (10%) | ||
| 光輝のマグネット | Rare | Weeping Whitewood and Dead Man’s Gulch · FN211, FN214, FN215, FN223 (30%) | ||
| 魅惑のゴーストミラー | Rare | Weeping Whitewood,Dead Man’s Gulch, and Caves · FN206, FN211, FN214, FN209 (20%) | ||
| 絶対正義の天秤 | Prime | Old Dragontail Tree and Rustpool Banks · FN217, FN222, FN221, FN103 (10%) | ||
| 球体電磁モーター | Prime · Lucky | Weeping Whitewood and Dead Man’s Gulch · FN206, FN211, FN214, FN215 (10%) | ||
| 原始の巨神像 | Prime | Serpentine Pass and Divine Roost (Flight) · FN206, FN205, FN216, FN209 (10%) |
忘却の渓谷0/62 (0%)
Oblivia's 62 desert crystals favor canyon floors, ancient wreckage rings, and hidden oasis caves, turning routine probe runs across the eastern highway into steady Battle Point gains for your entire squad.
Full 忘却の渓谷 registration awards +32 BP and
リサーチプローブG5.
野菜 (7 items) grants +5 BP and
ホロフィギュア:ブリーロシリーズ.
果実 (4 items) grants +5 BP and
ホロフィギュア:レイシリーズ.
草花 (6 items) grants +5 BP and
ホロフィギュア:フランコシリーズ.
小動物 (8 items) grants +5 BP and
ホロフィギュア:サクラバ・ミドル女用.
昆虫 (7 items) grants +5 BP and
ホロフィギュア:サイコシリーズ.
自然物 (5 items) grants +5 BP and
ホロフィギュア:サクラバ・ライト男用.
落下物 (4 items) grants +5 BP and
ホロフィギュア:クチジョシリーズ.
遺物 (8 items) grants +5 BP and
ホロフィギュア:マシンⅡシリーズ.
異文明 (6 items) grants +5 BP and
ホロフィギュア:スピアシリーズ.
謎 (7 items) grants +5 BP and
ホロフィギュア:サクラバ・ヘヴィ男用.
| Done | Item | Category | Rarity | Best Zone & Nearest FN Sites |
|---|---|---|---|---|
| グブラ白菜 | Common | All Areas · FN320, FN315, FN311, FN321 (25%) | ||
| シヌユニにんにく | Common | Central Ibra Ravine, FN Site 315, FN Site 318, and FN Site 321 · FN318, FN312, FN315, FN321 (25%) | ||
| コッセ豆 | Rare | Lake Basel and Dorian Caravan · FN320, FN316, FN321, FN310 (30%) | ||
| ギ・ドウかぼちゃ | Unique · Lucky | Caves, Lake Basel and Dorian Caravan · FN320, FN302, FN311, FN316 (6%) | ||
| ウィルピーマン | Unique | Aaroy Plain and Keegan Ridge · FN309, FN312, FN317, FN306 (6%) | ||
| チャルパ葉 | Prime | Lake Basel, Dorian Caravan, FN Site 310, FN Site 311, and FN Site 316 · FN320, FN311, FN316, FN321 (10%) | ||
| ドボボラブロッコリー | Prime | North Coast and Floating Reef · FN308, FN305, FN320, FN309 (10%) | ||
| スナスイカ | Rare | Central Ibra Ravine · FN318, FN312, FN315, FN321 (30%) | ||
| ロイヤツメ | Unique | Aaroy Plain and Keegan Ridge · FN309, FN312, FN315, FN317 (30%) | ||
| エッグウイ | Unique | Lake Basil, King’s Falls, and Dorian Caravan · FN320, FN311, FN316, FN321 (30%) | ||
| ザザクロ | Prime · Lucky | Central Ibra Ravine and Primeval Meadow · FN318, FN312, FN315, FN321 (10%) | ||
| ジョボマツヨイグサ | Rare | South Coast · FN319, FN317, FN307, FN313 (30%) | ||
| グドノビル | Rare | Sea Whisper Valley and Jair Fortress · FN322, FN321 (30%) | ||
| バンバンアカザ | Rare · Lucky | Central Ibra Ravine · FN318, FN312, FN315, FN321 (30%) | ||
| ミャーエンバク | Rare | Floating Reef (Flight) · FN320 (30%) | ||
| ミュエナサボテン | Prime | North Coast · FN305, FN308, FN309 (10%) | ||
| ケファヒイラギ | Prime | South Coast · FN317, FN313, FN319, FN307 (10%) | ||
| ドラガル | Common · Lucky | All Areas · FN308, FN305, FN309, FN307 (30%) | ||
| マボロタヌ | Common | Aaroy Plain and Keegan Ridge · FN309, FN312, FN317, FN315 (25%) | ||
| デネモズミ | Common | South Coast · FN319, FN317, FN307, FN313 (25%) | ||
| オクトスカ | Common | Central Ibra Ravine · FN318, FN312, FN315, FN321 (25%) | ||
| ジェッタトル | Common | All Areas · FN322, FN321, FN307, FN315 (25%) | ||
| クリッパナコ | Rare | North Coast · FN308, FN305, FN309 (17%) | ||
| モンキフラト | Rare | Oblivia Ingress, Scabbland Fortress and Yawning Giant · FN307, FN303, FN302, FN306 (17%) | ||
| メメントヒヒ | Unique | Central Ibra Ravine · FN318, FN312, FN315, FN321 (6%) | ||
| マンプクヤモリ | Common | All Areas · FN304, FN301, FN307, FN303 (30%) | ||
| マインアースワーム | Common | Caves · FN302, FN306, FN317, FN307 (25%) | ||
| ノポンメンカメムシ | Common | North Coast · FN308, FN305, FN309 (25%) | ||
| カゲシンキロウ | Rare | North Coast · FN308, FN305, FN309 (17%) | ||
| イミナシエダナナフシ | Unique · Lucky | North Coast · FN308, FN305, FN309 (6%) | ||
| ウィップスコーピオン | Unique | Central Ibra Ravine · FN318, FN312, FN315, FN321 (6%) | ||
| ザンゲキオオカブト | Prime | South Coast · FN319, FN317, FN307, FN313 (5%) | ||
| ウェイネスの化石 | Rare | Aaroy Plain, Keegan Ridge, and Cave · FN309, FN312, FN306, FN302 (17%) | ||
| ゼディスの小枝 | Rare | Lake Basel and Dorian Caravan · FN320, FN311, FN321, FN310 (17%) | ||
| テクスベラの鍾乳石 | Unique | Floating Reef (Flight) and Jair Fortress · FN322, FN320, FN321 (6%) | ||
| クォゴルの白銀粘土 | Prime | Aaroy Plain and Keegan Ridge · FN312, FN309, FN317, FN306 (10%) | ||
| クリドカロの空気 | Prime · Lucky | Central Ibra Ravine and Caves · FN318, FN302, FN312, FN315 (10%) | ||
| 航行デフレクターAiR | Rare | Oblivia Ingress, Yawning Giant, and Scabland Fortress · FN307, FN303, FN302, FN306 (17%) | ||
| 多重鏡面太陽発電機 | Unique | Oblivia Ingress, Yawning Giant, and Scabland Fortress · FN307, FN303, FN302, FN306 (6%) | ||
| 第五世代リサイクラー | Prime | Oblivia Ingress, Yawning Giant, and Scabland Fortress · FN307, FN303, FN302, FN306 (10%) | ||
| L-002縮退炉Star-buck | Prime · Lucky | Oblivia Ingress, Yawning Giant, Scabland Fortress, and Jair Fortress · FN322, FN307, FN303, FN302 (3%) | ||
| せなおしマシーン | Common · Lucky | All Areas · FN319, FN307, FN313, FN317 (25%) | ||
| 花のこな箱 | Common | Aaroy Plain and Keegan Ridge · FN309, FN312, FN317, FN306 (25%) | ||
| 滅びの石槍 | Rare | Floating Reef (Flight) · FN320 (20%) | ||
| 砂岩の石版 | Rare | Aaroy Plain, Keegan Ridge, and Caves · FN309, FN312, FN306, FN302 (20%) | ||
| ひらめき占い棒 | Unique | Oblivia Ingress, Yawning Giant, and Scabbland Fortress · FN302, FN305, FN307, FN303 (30%) | ||
| まるまるブレスレット | Prime | Jair Fortress · FN322, FN321 (5%) | ||
| 勇気の太鼓 | Prime | Caves · FN302, FN306, FN317, FN307 (10%) | ||
| ノポリス | Prime | Aaroy Plain, Keegan Ridge, Lake Basil, and Dorian Caravan · FN320, FN309, FN312, FN311 (10%) | ||
| ハッピーウォーター | Common | All Areas · FN320, FN311, FN315, FN321 (30%) | ||
| ジェノサイドアイ | Common | Jair Fortress · FN322, FN321 (30%) | ||
| プレリアルリアクター | Common · Lucky | Oblivia Ingress, Yawning Giant, and Scabbland Fortress · FN307, FN303, FN302, FN306 (30%) | ||
| 相伝の鋼尾鞘 | Rare | Jair Fortress · FN322, FN321 (17%) | ||
| ラッシュヘッド | Rare | South Coast · FN319, FN317, FN307, FN313 (17%) | ||
| ウォーボーン | Unique | Jair Fortress · FN322, FN321 (6%) | ||
| イッテツアイアン | Common | All Areas · FN320, FN307, FN315, FN313 (25%) | ||
| カメレオンサンド | Common | Floating Reef (Flight), Aaroy Plain, and Keegan Ridge · FN309, FN312, FN317, FN306 (30%) | ||
| 乙女の守護星 | Common | Caves · FN302, FN306, FN317, FN307 (25%) | ||
| 果てしなき叫びの岩 | Unique · Lucky | South Coast and Caves · FN319, FN317, FN302, FN307 (20%) | ||
| 朝焼けの不条理 | Unique | South Coast and Floating Reef (Flight) · FN319, FN317, FN320, FN307 (20%) | ||
| エンジェルストーン | Unique | North Coast · FN308, FN305, FN309 (20%) | ||
| ロストメモリー合成器 | Prime | Floating Reef (Flight) · FN320 (10%) |
白樹の大陸0/58 (0%)
Across Sylvalum's white spore fields and Cleansing Spring caverns, registering all 58 entries rewards another major Battle Point bundle while filling ten more Holofigure display sets.
Full 白樹の大陸 registration awards +32 BP and
採掘プローブG10.
野菜 (5 items) grants +5 BP and
ホロフィギュア:サクラバ・ドール女用.
果実 (5 items) grants +5 BP and
ホロフィギュア:エスパダシリーズ.
草花 (5 items) grants +5 BP and
ホロフィギュア:グラナダ・ライト男用.
小動物 (4 items) grants +5 BP and
ホロフィギュア:メトラエダシリーズ.
昆虫 (6 items) grants +5 BP and
ホロフィギュア:スピアⅡシリーズ.
自然物 (7 items) grants +5 BP and
ホロフィギュア:スナイプⅡシリーズ.
落下物 (5 items) grants +5 BP and
ホロフィギュア:グラナダ・ヘヴィ女用.
遺物 (6 items) grants +5 BP and
ホロフィギュア:ナイフⅡシリーズ.
異文明 (7 items) grants +5 BP and
ホロフィギュア:アサルトⅡシリーズ.
謎 (8 items) grants +5 BP and
ホロフィギュア:グラナダ・ドール女用.
| Done | Item | Category | Rarity | Best Zone & Nearest FN Sites |
|---|---|---|---|---|
| ルゲ大根 | Rare | Shivering Sands · FN401, FN402 (30%) | ||
| ドンラム枝豆 | Unique · Lucky | Lake Ciel, Hilal Meadow, and Cleansing Spring · FN420, FN409, FN411, FN417 (30%) | ||
| ヤッヤゴマ | Unique | Caves, high rate in cave at FN Site 401 · FN419, FN401, FN416, FN414 (30%) | ||
| ハーコーン | Prime | Delusion Summits · FN419, FN416, FN420 (10%) | ||
| ミザリアセロリ | Prime | Lake Ciel · FN402, FN411, FN408, FN417 (10%) | ||
| シドガキ | Rare | Caves · FN419, FN401, FN416, FN414 (30%) | ||
| コールドベリー | Rare | Shivering Sands, Hilal Meadow, and Cleansing Spring · FN405, FN411, FN401, FN420 (30%) | ||
| ホワイトカシス | Rare | Badr Basin, South Silent Sandsea, and Anvil Sandplain · FN412, FN415, FN404, FN413 (30%) | ||
| エメラルドグレープ | Prime · Lucky | Caves, higher rate in Behemoth’s Shadows · FN419, FN401, FN416, FN414 (10%) | ||
| クラスタイパイヤ | Prime | Hilal Meadow and Cleansing Spring · FN420, FN409, FN417, FN405 (10%) | ||
| ブデモチグサ | Common | All Areas · FN420, FN409, FN417, FN405 (30%) | ||
| ボンパンジー | Common · Lucky | Seabird’s Beak · FN403, FN405, FN409 (30%) | ||
| セセラクサ | Common | Delusian Mountain Peaks · FN419, FN420, FN416 (30%) | ||
| アントロウスローズ | Rare | Seabird’s Beak and Lake Ciel · FN403, FN405, FN409, FN411 (30%) | ||
| シアカトレア | Unique | Seabird’s Beak and Shivering Sands · FN401, FN409, FN403, FN402 (30%) | ||
| ヒツジャモ | Rare | Caves and Delusion Mountains Summit · FN416, FN419, FN401, FN414 (30%) | ||
| メデュサイカ | Unique | Caves · FN419, FN401, FN416, FN414 (30%) | ||
| ベアポージ | Prime · Lucky | Badr Stronghold and West Cinderdunes · FN407, FN404, FN406, FN410 (10%) | ||
| ペンジニオン | Prime | Caves and Delusion Mountains Summit · FN419, FN416, FN401, FN414 (10%) | ||
| シロスナコロガシ | Common | All Areas · FN412, FN415, FN404, FN413 (25%) | ||
| サヨナラカナブン | Common | Lake Ciel · FN411, FN408, FN402, FN417 (25%) | ||
| ガラススズムシ | Rare | Sylvallum Searoad · FN420, FN416, FN418, FN419 (20%) | ||
| レイニーリオック | Unique | Delusion Mountains Summit · FN419, FN416, FN420 (20%) | ||
| クリスタルバタフライ | Prime · Lucky | Seabird’s Beak · FN409, FN403, FN405 (5%) | ||
| ホワイトパセラン | Prime | Seabird’s Beak and Lake Ciel · FN409, FN403, FN411, FN408 (10%) | ||
| ドリングの流土 | Common | All Areas · FN419, FN416, FN401, FN410 (25%) | ||
| アクトネ岩の破片 | Common | Badr Stronghold and West Cinderdunes · FN404, FN407, FN406, FN410 (25%) | ||
| フラレンの珊瑚 | Common | Sylvallum Searoad · FN420, FN416, FN418, FN419 (30%) | ||
| タオマナの酸 | Rare · Lucky | Seabird’s Beak · FN409, FN403, FN405 (30%) | ||
| グランダの岩 | Unique | Shivering Sands · FN401, FN402 (30%) | ||
| ジャキトスの銅 | Unique | Hillal Meadow and Cleansing Spring · FN420, FN409, FN417, FN405 (30%) | ||
